Dashboard
Sunny
09:35
72℉
Raleigh, NC
Reminders
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
Lorem ipsum dolor sit amit
10.00 PM - 12:30 PM
04
Feb
2018
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
04
Feb
2018
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
04
Feb
2018
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
04
Feb
2018
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
04
Feb
2018
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
04
Feb
2018
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
04
Feb
2018
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
04
Feb
2018
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
04
Feb
2018
Lorem ipsum dolor sit amit
9.30 PM - 10:30 PM
15
Mar
2018
Lorem ipsum dolor sit amit
10.00 PM - 12:30 PM
net sales compared to installed job
Net sales by salesperson
Total Sales
Total Leads
17324
Total Appointments
582
Total Sales
$8745
Total Installations
1476
Total Events
250
Average Ticket Amount
$5689
net sales compared to prior year
Best Cities
Schedule
Presenter Name | Restauraunt Name | Registered Guests | Date |
---|---|---|---|
Rihaan | Seasonal Tastes | Atharv | 28/07/2021 |
Pranith | Seasonal Tastes | Krishav | 28/07/2021 |
Krishav | Seasonal Tastes | Atharv | 28/07/2021 |
Pranith | Seasonal Tastes | Krishav | 28/07/2021 |
Krishav | Seasonal Tastes | Atharv | 28/07/2021 |
Krishav | Seasonal Tastes | Atharv | 28/07/2021 |
Pranith | Seasonal Tastes | Krishav | 28/07/2021 |
Inspector Name | Customer Name | Address | Date |
---|---|---|---|
Kiyan | Sathvik | Celeste Slater 606-3727 Ullamcorper. Street | 28/07/2021 |
Dharsh | Ayansh | Cecilia Chapman, 711-2880 Nulla St. | 28/07/2021 |
Rihaan | Seasonal Tastes | Celeste Slater 606-3727 Ullamcorper. Street | 28/07/2021 |
Atharv | Rihaan | Iris Watson, P.O. Box 283 8562 Fusce Rd. | 28/07/2021 |
Installer Name | Customer Name | Address | Date |
---|---|---|---|
Rihaan | Nirved | Cecilia Chapman, 711-2880 Nulla St. | 06/07/2021 |
Kiyansh | Shriyan | Iris Watson, P.O. Box 283 8562 Fusce Rd. | 18/06/2021 |
Ivaan | Advik | Celeste Slater 606-3727 Ullamcorper. Street | 28/07/2021 |
Total Sales
Total Appointments
Leads by Source
Leads by Campaign
Top Lead by Sources
Leads | Leads Source | Date | |
---|---|---|---|
Rihaan | Rihaan@example.com | 28/07/2021 | |
Pranith | pranith@example.com | 28/07/2021 | |
Krishav | Angies List | krishav@example.com | 28/07/2021 |
Pranith | pranith@example.com | 28/07/2021 | |
Pranith | pranith@example.com | 28/07/2021 | |
Krishav | Angies List | krishav@example.com | 28/07/2021 |
Pranith | pranith@example.com | 28/07/2021 |
Top Lead by Campaigns
Leads | Leads Campaigns | Date | |
---|---|---|---|
Rihaan | Campaigns 1 | Rihaan@example.com | 28/07/2021 |
Pranith | Campaigns 2 | pranith@example.com | 28/07/2021 |
Krishav | Campaigns 3 | krishav@example.com | 28/07/2021 |
Pranith | Campaigns 4 | pranith@example.com | 28/07/2021 |
Pranith | Campaigns 5 | pranith@example.com | 28/07/2021 |
Krishav | Campaigns 6 | krishav@example.com | 28/07/2021 |
Pranith | Campaigns 7 | pranith@example.com | 28/07/2021 |
Leads by Source and Campaign
Name | Source | Campaign | phone | Date | |
---|---|---|---|---|---|
Bessie B. Chamness | Campaign 1 | Bessie@jourrapide.com | (981) 810-1010 | 17/06/2021 | |
Bessie B. Chamness | Campaign 1 | Bessie@jourrapide.com | (981) 810-1010 | 17/06/2021 | |
Bessie B. Chamness | Campaign 1 | Bessie@jourrapide.com | (981) 810-1010 | 17/06/2021 | |
Bessie B. Chamness | Campaign 1 | Bessie@jourrapide.com | (981) 810-1010 | 17/06/2021 | |
Bessie B. Chamness | Campaign 1 | Bessie@jourrapide.com | (981) 810-1010 | 17/06/2021 |
Lead Source to Appointments and Sales Conversion
Lead Source | Total Leads | Total Appointments | Total Sales | Conv. Rate |
---|---|---|---|---|
1463 | 28744 | $86457 | 343 | |
Angies List | 2853 | 83545 | $973565 | 34 |
Word of Mouth | 5432 | 73512 | $64319 | 234 |
1463 | 6395 | $56457 | 462 |
Top Events by Registrants
Top Events by Sales
Top Presenters
Lead Source to Appointments and Sales Conversion
Lead Campaign | Total Leads | Total Appointments | Total Sales | Conv. Rate |
---|---|---|---|---|
Campaign 1 | 1463 | 28744 | $86457 | 343 |
Campaign 2 | 2853 | 83545 | $973565 | 34 |
Campaign 3 | 5432 | 73512 | $64319 | 234 |
Campaign 4 | 1463 | 6395 | $56457 | 462 |
Presenter Close Rate
Presenter | Sales |
---|---|
Benjamin Rodriguez
bria_morissette@gmail.com
|
0.70
Earning
|
Franklin Williams
franklinwilliams@gmail.com
|
0.20
Earning
|
Jordan Fox
jordanfox@gmail.com
|
0.60
Earning
|
Benjamin Rodriguez
bria_morissette@gmail.com
|
0.40
Earning
|
Trainings Complete
Average Cost
Average Meal Cost
Attendees per Event
Cost Per Lead
Cost Per Event
Cost Per Appointment
Cost Per Sale
Average Job Size
Consultant Close Rates
Consultant name | Appointments ran | Appointments sold |
---|---|---|
Dakota | 20 | 6524 |
Minerva | 65 | 9873 |
Rodriguez | 80 | 4527 |
Chaney | 70 | 8536 |
Sales Consultants by Total Sales Made
Yellowblue Updates
Updates
Last Update
Updates 1
14/06/2021
Updates 2
25/04/2021
Updates 3
19/05/2021
Updates 4
20/01/2021
Total Installs by Installer
Job Number | Lead/Customer Name | Install Team | Completion Date | Closed Date |
---|---|---|---|---|
J25685 | Daniel A. Tucker | Yvette J. Davis | 10/7/2020 | 10/21/2020 |
J65895 | Michael E. Manor | Simon T. Banks, Yvette J. Davis | 12/7/2020 | |
J25685 | Daniel A. Tucker | Yvette J. Davis | 7/10/2021 | 7/14/2021 |
J65895 | Michael E. Manor | Simon T. Banks | 12/7/2021 |