Top Dealers
| Date | Dealers Name | Address | Total Sq.Ft | Total Revenue |
|---|---|---|---|---|
| August 1 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
| August 2 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
Top Consultant
| Date | Consultant Name | Total Sq.Ft | Total Revenue |
|---|---|---|---|
| August 1 | Brad R. Graham | 6546 | $7365 |
| August 2 | Douglas M. Nickerson | 5643 | $8345 |
Top Dealers
| Week | Dealers Name | Address | Total Sq.Ft | Total Revenue |
|---|---|---|---|---|
| August 1 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
| August 2 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
| August 3 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
| August 4 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
Top Consultant
| Week | Consultant Name | Total Sq.Ft | Total Revenue |
|---|---|---|---|
| August 1 | Brad R. Graham | 6546 | $7365 |
| August 2 | Douglas M. Nickerson | 5643 | $8345 |
| August 3 | Douglas M. Nickerson | 5643 | $8345 |
| August 4 | Douglas M. Nickerson | 5643 | $8345 |
Top Dealers
| Month | Dealers Name | Address | Total Sq.Ft | Total Revenue |
|---|---|---|---|---|
| January 2021 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
| February 2021 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
| March 2021 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
Top Consultant
| Month | Consultant Name | Total Sq.Ft | Total Revenue |
|---|---|---|---|
| January 2021 | Brad R. Graham | 6546 | $7365 |
| February 2021 | Douglas M. Nickerson | 5643 | $8345 |
| March 2021 | Douglas M. Nickerson | 5643 | $8345 |
Top Dealers
| Quarter | Dealers Name | Address | Total Sq.Ft | Total Revenue |
|---|---|---|---|---|
| Q1(Jan-Mar) | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
| Q2(Apr-Jun) | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
Top Consultant
| Quarter | Consultant Name | Total Sq.Ft | Total Revenue |
|---|---|---|---|
| Q1(Jan-Mar) | Brad R. Graham | 6546 | $7365 |
| Q2(Apr-Jun) | Douglas M. Nickerson | 5643 | $8345 |
Top Dealers
| Year | Dealers Name | Address | Total Sq.Ft | Total Revenue |
|---|---|---|---|---|
| 2020 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
| 2021 | Lori M. Dowell | 2400 Cardinal Lane Quincy, IL 62301 | 2864 | $7365 |
Top Consultant
| Year | Consultant Name | Total Sq.Ft | Total Revenue |
|---|---|---|---|
| 2020 | Brad R. Graham | 6546 | $7365 |
| 2021 | Douglas M. Nickerson | 5643 | $8345 |
Top Presenters
| Consultant Name | Dealers Name | Total Sq.Ft | Total Revenue |
|---|---|---|---|
| Brad R. Graham | Lori M. Dowell | 6546 | $7365 |
| Douglas M. Nickerson | David M. Hays | 5643 | $8345 |
| Ngan R. Pedersen | Jack J. Kutz | 7654 | $5634 |
| Sherri J. Brummitt | Frank J. Rosario | 8445 | $2456 |
Top Managers
| Consultant Name | Dealers Name | Total Sq.Ft | Total Revenue |
|---|---|---|---|
| Brad R. Graham | Lori M. Dowell | 6546 | $7365 |
| Douglas M. Nickerson | David M. Hays | 5643 | $8345 |
| Ngan R. Pedersen | Jack J. Kutz | 7654 | $5634 |
| Sherri J. Brummitt | Frank J. Rosario | 8445 | $2456 |
Top Installers
| Consultant Name | Dealers Name | Total Sq.Ft | Total Revenue |
|---|---|---|---|
| Brad R. Graham | Lori M. Dowell | 6546 | $7365 |
| Douglas M. Nickerson | David M. Hays | 5643 | $8345 |
| Ngan R. Pedersen | Jack J. Kutz | 7654 | $5634 |
| Sherri J. Brummitt | Frank J. Rosario | 8445 | $2456 |