Event I
18/8/2021 , 16:00| Date | Lead Source | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| August 1 | 600 | 800 | $1000 | |
| August 2 | Mailer | 600 | 800 | $1000 |
| Date | Lead Campaign | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| August 1 | Mailer Name | 600 | 800 | $1000 |
| August 2 | 600 | 800 | $1000 |
Event II
18/8/2021 , 16:00| Date | Lead Source | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| August 1 | 600 | 800 | $1000 | |
| August 1 | Mailer | 600 | 800 | $1000 |
| Date | Lead Campaign | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| August 1 | Mailer Name | 600 | 800 | $1000 |
| August 1 | 600 | 800 | $1000 |
Event I
18/8/2021 , 16:00| Week | Lead Source | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| August 1 | 600 | 800 | $1000 | |
| August 2 | Mailer | 600 | 800 | $1000 |
| August 3 | Mailer | 600 | 800 | $1000 |
| Week | Lead Campaign | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| August 1 | Mailer Name | 600 | 800 | $1000 |
| August 2 | 600 | 800 | $1000 | |
| August 3 | Mailer Name | 600 | 800 | $1000 |
Event II
18/8/2021 , 16:00| Week | Lead Source | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| August 1 | 600 | 800 | $1000 | |
| August 2 | Mailer | 600 | 800 | $1000 |
| August 3 | Mailer | 600 | 800 | $1000 |
| Week | Lead Campaign | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| August 1 | Mailer Name | 600 | 800 | $1000 |
| August 2 | 600 | 800 | $1000 | |
| August 3 | Mailer Name | 600 | 800 | $1000 |
Event I
18/8/2021 , 16:00| Month | Lead Source | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| January 2021 | 600 | 800 | $1000 | |
| February 2021 | Mailer | 600 | 800 | $1000 |
| March 2021 | Mailer | 600 | 800 | $1000 |
| Month | Lead Campaign | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| January 2021 | Mailer Name | 600 | 800 | $1000 |
| February 2021 | 600 | 800 | $1000 | |
| March 2021 | Mailer Name | 600 | 800 | $1000 |
Event II
18/8/2021 , 16:00| Month | Lead Source | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| January 2021 | 600 | 800 | $1000 | |
| February 2021 | Mailer | 600 | 800 | $1000 |
| March 2021 | Mailer | 600 | 800 | $1000 |
| Month | Lead Campaign | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| January 2021 | Mailer Name | 600 | 800 | $1000 |
| February 2021 | 600 | 800 | $1000 | |
| March 2021 | Mailer Name | 600 | 800 | $1000 |
Event I
18/8/2021 , 16:00| Quarter | Lead Source | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| Q1(Jan-Mar) | 600 | 800 | $1000 | |
| Q2(Apr-Jun) | Mailer | 600 | 800 | $1000 |
| Quarter | Lead Campaign | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| Q1(Jan-Mar) | Mailer Name | 600 | 800 | $1000 |
| Q2(Apr-Jun) | 600 | 800 | $1000 |
Event II
18/8/2021 , 16:00| Quarter | Lead Source | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| Q1(Jan-Mar) | 600 | 800 | $1000 | |
| Q2(Apr-Jun) | Mailer | 600 | 800 | $1000 |
| Quarter | Lead Campaign | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| Q1(Jan-Mar) | Mailer Name | 600 | 800 | $1000 |
| Q2(Apr-Jun) | 600 | 800 | $1000 |
Event I
18/8/2021 , 16:00| Year | Lead Source | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| 2020 | 600 | 800 | $1000 | |
| 2021 | Mailer | 600 | 800 | $1000 |
| Year | Lead Campaign | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| 2020 | Mailer Name | 600 | 800 | $1000 |
| 2021 | 600 | 800 | $1000 |
Event II
18/8/2021 , 16:00| Year | Lead Source | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| 2020 | 600 | 800 | $1000 | |
| 2021 | Mailer | 600 | 800 | $1000 |
| Year | Lead Campaign | Total Registrants | Total Appointments | Total Sales |
|---|---|---|---|---|
| 2020 | Mailer Name | 600 | 800 | $1000 |
| 2021 | 600 | 800 | $1000 |